
| Artist: | Jimmy Edwards
|
| Title: | My Honey
|
| Format: | 7 Inch Vinyl Single (45 RPM) |
| Label and Catalog Number: | Mercury 71272X45
|
| Label Description: | Black Label with Silver Print / Mercury Records logo at top center
|
| Country of Origin: | United States |
| Type of Recording: | Mono
|
| Year of Issue: | 1958 (March) |
| Condition of Item: | G (Good)
|
| Notes: | Released March 3, 1958
|
| Track List:
|
01---My Honey (2:17) [written by Minor / Cloud]
02---Golden Ruby Blue (1:53) [written by Minor / Cloud] |
| Personnel (Known): | JIMMY EDWARDS (vocals)
The Anita Kerr Singers (backing vocals) |