
| Artist | Oak Ridge Boys |
| Title | I Wish You Could Have Turned My Head (And Left My Heart Alone) |
| Format | 7 Inch Vinyl Single (45 RPM) |
| Label + Catalog Number | MCA 52095 |
| Label Description | Sky-Clouds-Rainbow Label / Black Print MCA Records Logo at Upper Right |
| Type of Recording | Stereo |
| Year of Issue | 1982 (July) |
| Condition of Item (Grade) | VG+ (Very Good Plus) |
| Publishers | Track 1: Tree Publ. Co., Inc. (BMI) Track 2: Silverline Music, Inc. (BMI) |
| Track Listing | 001---I Wish You Could Have Turned My Head (And Left My Heart Alone) (3:24) 002---Back In Your Arms Again (2:58) |
| Songwriters | 001---Sonny Throckmorton 002---Rusty Golden |
| Personnel (Known) | WILLIAM LEE GOLDEN (vocals) DUANE ALLEN (vocals) RICHARD STERBAN (vocals) JOE BONSALL (vocals) Ron Chancey (producer) |

