
Artist: | Jan Howard |
Title: | Count Your Blessings |
Format: | 7 Inch Vinyl Single (45 RPM) |
Label and Catalog Number: | Decca 32269 |
Label Description: | Black Label with Colorbar Across Center / Silver Print |
Country of Origin: | United States |
Type of Recording: | Mono |
Year of Issue: | 1968 |
Condition of Item: | Vinyl Grade: VG++ (Very Good Plus Plus) |
Notes: | Published by Stallion Music, Inc. (BMI) (Side 1) Published by Blue Crest Music, Inc. (BMI) (Side 2) |
Track | Title / Time / Writers |
1 2 |
Count Your Blessings, Woman (2:19) [Bill Anderson] But Not For Love My Dear (2:59) [Dallas Frazier] |
Personnel (Known): | Jan Howard (vocals) |